NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 24, 2025 | Mayank Tandon | Needham | $80.00 | $83.46 | -4.15% |
| Oct 21, 2025 | Trevor Williams | Williams Trading | $95.00 | $83.46 | +13.83% |
| Feb 20, 2025 | Daniel Perlin | RBC Capital | $110.00 | $83.46 | +31.80% |
| Feb 20, 2025 | Jason Kupferberg | UBS | $115.00 | $83.46 |
Jan 16, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Jan 14, 2025 | Maintained | Citigroup | Buy | Buy |
Jan 6, 2025 | Maintained | Keefe, Bruyette & Woods | Market Perform | Market Perform |
Jan 3, 2025 | Upgrade | Raymond James | Market Perform | Outperform |
Dec 19, 2024 | Upgrade | Oppenheimer | Perform | Outperform |
| +37.79% |
| Jan 3, 2025 | John Davis | Raymond James | $115.00 | $91.40 | +25.82% |
No price data available for this timeframe.