NASDAQ
No price data available for this timeframe.
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| NVDA | NVIDIA Corp | 7.33% | 2,747,895 | $480,936,583 |
| AAPL | Apple Inc | 7.07% | 1,666,405 | $463,727,183 |
| MSFT | Microsoft Corp | 6.10% | 835,556 | $399,838,613 |
| AMZN | Amazon.com Inc | 3.74% | 1,084,043 | $245,199,686 |
| GOOGL | Alphabet Inc | 3.06% | 648,212 | $200,485,489 |
| AVGO | Broadcom Inc | 2.89% | 526,392 | $189,464,273 |
| GOOG | Alphabet Inc | 2.46% | 520,655 | $161,673,791 |
| META | Meta Platforms Inc | 2.40% | 244,271 | $157,238,464 |
| TSLA | Tesla Inc | 2.21% | 315,391 | $144,751,853 |
| BRK/B | Berkshire Hathaway Inc | 1.58% | 206,941 | $103,371,168 |
| JPM | JPMORGAN CHASE & CO. | 1.52% | 312,635 | $99,580,500 |
| LLY | Eli Lilly & Co | 1.40% | 89,487 | $91,948,787 |
| Cash&Other | Cash & Other | 1.22% | 80,059,020 | $80,059,020 |
| V | Visa Inc | 1.01% | 191,365 | $66,562,488 |
| JNJ | Johnson & Johnson | 0.88% | 272,077 | $57,566,052 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025