NASDAQ
Financial data for SPSC
18.78% YoY
17.06% YoY
15.00% YoY
Annual Income Statement for SPSC
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $638M | $537M | $451M | $385M | $313M |
| Cost of Revenue | $211M | $182M | $153M | $132M | $100M |
| Gross Profit | $427M | $355M | $298M | $254M | $213M |
| Operating Expenses | $338M | $278M | $227M | $199M | $163M |
| Operating Income | $89M | $77M | $71M | $55M | $50M |
| Net Income | $77M | $66M | $55M | $45M | $46M |
| EPS | $2.07 | $1.80 | $1.53 | $1.24 | $1.29 |
| EBITDA | $131M | $112M | $99M | $78M | $69M |
No price data available for this timeframe.