NASDAQ
Total Transactions
20
8 buys /12 sells
Shares Acquired
4,191,228
Transactions: 8•Avg: 523,903.5
Shares Disposed
4,038,143
Transactions: 12•Avg: 336,511.92
Net Activity
+153,085
Net Selling•Ratio: 66.67%
Q4 2025(Current) | 4,191,228 | 4,038,143 | +153,085 | 66.67% |
Q3 2025 | 2,896,332 | 2,382,578 | +513,754 | 63.33% |
Q2 2025 | 1,901,882 | 2,664,691 | -762,809 | 97.37% |
Q1 2025 | 3,986,576 | 2,371,004 | +1,615,572 | 76.19% |
Q4 2024 | 3,931,129.81 | 29,852,870 | -25,921,740.19 | 34.48% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 153,085 shares•Acquired/Disposed Ratio: 66.67%
Net Activity | |||||
|---|---|---|---|---|---|
HGT HUTTON GEORGE THOMPSON | Director | 4 | 786,287 | 275,349 | +510,938 |
RJ Rishel Jeremy | Officer: chief technology officer | 13 | 554,120 | 1,001,739 | -447,619 |
FSJ Freiberg Steven J | Director | 2 | 386,823 | 0 | +386,823 |
LC Lapointe Christopher | Officer: cfo and pao | 14 | 1,059,655 | 854,857 | +204,798 |
KK Keough Kelli | Officer: evp, gbul, sips | 20 | 244,375 | 427,225 | -182,850 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Director | Purchase | 664,938 | $0 | $0 | 664,938 | |
2025-11-26 | Director | Purchase | 384,000 | $0 | $0 | 384,000 | |
2025-11-21 | Officer: chief risk officer | Sale | 46,132 | $24.76 | $1,142,219.09 | 138,396 | |
2025-11-20 | Officer: evp, gbul, sips | Sale | 10,340 | $26.43 | $273,295.51 | 265,034 | |
2025-11-14 | Officer: evp gbul borrow | Sale | 55,731 | $0 | $0 | 613,041 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
HGT HUTTON GEORGE THOMPSON | Director | Dec 1, 2025 | |
FSJ Freiberg Steven J | Director | Nov 26, 2025 | |
PA Pinto Arun | Officer: chief risk officer | Nov 21, 2025 | |
KK Keough Kelli | Officer: evp, gbul, sips | Nov 21, 2025 | |
SE Schuppenhauer Eric | Officer: evp gbul borrow | Nov 18, 2025 |
Net change in shares shown on right
No price data available for this timeframe.