NASDAQ
Financial data for SOFI
27.82% YoY
265.81% YoY
227.78% YoY
Annual Income Statement for SOFI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $4B | $3B | $2B | $1B | $751M |
| Cost of Revenue | $1B | $844M | $244M | $110M | $186M |
| Gross Profit | $3B | $2B | $2B | $977M | $566M |
| Operating Expenses | $2B | $2B | $2B | $1B | $894M |
| Operating Income | $233M | -$301M | -$319M | -$481M | -$329M |
| Net Income | $499M | -$301M | -$320M | -$484M | -$224M |
| EPS | $0.46 | $-0.36 | $-0.40 | $-1.00 | $-2.73 |
| EBITDA | $437M | -$100M | -$167M | -$380M | -$259M |
No price data available for this timeframe.