NASDAQ
Financial data for SO
5.83% YoY
10.69% YoY
10.44% YoY
Annual Income Statement for SO
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $27B | $25B | $29B | $23B | $20B |
| Cost of Revenue | $13B | $14B | $19B | $13B | $10B |
| Gross Profit | $13B | $12B | $11B | $10B | $10B |
| Operating Expenses | $6B | $6B | $5B | $7B | $5B |
| Operating Income | $7B | $6B | $5B | $4B | $5B |
| Net Income | $4B | $4B | $4B | $2B | $3B |
| EPS | $4.02 | $3.64 | $3.28 | $2.26 | $2.95 |
| EBITDA | $13B | $12B | $10B | $8B | $9B |
No price data available for this timeframe.