NASDAQ
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q1 2026(Current) | 0 | 0 | 0 | 0.00% |
Q4 2025 | 40,333 | 23,949 | +16,384 | 53.57% |
Q3 2025 | 158,751 | 153,351 | +5,400 | 122.22% |
Q2 2025 | 34,086 | 59,660 | -25,574 | 108.33% |
Q1 2025 | 47,598 | 98,435 | -50,837 | 69.57% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2026
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
EM Ellow Michael | Officer: chief revenue officer | 2 | 24,286 | 0 | +24,286 |
GA Gopal Ajei | Director | 13 | 118,396 | 139,345 | -20,949 |
KS Kankanwadi Sudhindra | Officer: chief accounting officer | 16 | 18,213 | 35,208 | -16,995 |
GS Ghazi Sassine | Director, officer: president and ceo | 13 | 16,380 | 30,195 | -13,815 |
MRS MAHONEY RICHARD S. | Officer: chief revenue officer | 11 | 11,999 | 24,394 | -12,395 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-12 | Officer: chief revenue officer | Purchase | 24,286 | $0 | $0 | 24,286 | |
2025-12-08 | Director, officer: president and ceo | Purchase | 2,276 | $0 | $0 | 75,257 | |
2025-12-08 | Director, officer: president and ceo | Sale | 1,129 | $465.75 | $525,831.75 | 74,128 | |
2025-12-08 | Director, officer: president and ceo | Purchase | 1,654 | $0 | $0 | 73,802 | |
2025-12-08 | Director, officer: president and ceo | Sale | 821 | $465.75 | $382,380.75 | 72,981 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
EM Ellow Michael | Officer: chief revenue officer | Dec 15, 2025 | |
GS Ghazi Sassine | Director, officer: president and ceo | Dec 9, 2025 | |
GS Ghazi Sassine | Director, officer: president and ceo | Dec 9, 2025 | |
GS Ghazi Sassine | Director, officer: president and ceo | Dec 9, 2025 | |
GS Ghazi Sassine | Director, officer: president and ceo | Dec 9, 2025 |
Net change in shares shown on right
No price data available for this timeframe.