NASDAQ
Financial data for SNOW
29.21% YoY
53.77% YoY
51.37% YoY
Annual Income Statement for SNOW
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4B | $3B | $2B | $1B | $592M |
| Cost of Revenue | $1B | $899M | $718M | $458M | $243M |
| Gross Profit | $2B | $2B | $1B | $761M | $349M |
| Operating Expenses | $4B | $3B | $2B | $1B | $893M |
| Operating Income | -$1B | -$1B | -$842M | -$715M | -$544M |
| Net Income | -$1B | -$836M | -$797M | -$680M | -$539M |
| EPS | $-3.86 | $-2.55 | $-2.50 | $-2.26 | $-1.87 |
| EBITDA | -$1B | -$729M | -$752M | -$694M | -$534M |
No price data available for this timeframe.