NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Steve Powers | Deutsche Bank | $22.00 | $18.86 | +16.62% |
| Oct 27, 2025 | Unknown | Morgan Stanley | $24.00 | $20.33 | +18.05% |
| Oct 24, 2025 | Matthew Smith | Stifel Nicolaus | $32.00 | $20.98 | +52.53% |
| Oct 24, 2025 | Unknown | UBS | $23.00 | $20.98 |
Nov 12, 2025 | Maintained | Mizuho | Outperform | Outperform |
Oct 24, 2025 | Maintained | UBS | Neutral | Neutral |
Oct 22, 2025 | Maintained | Jefferies | Hold | Hold |
Oct 8, 2025 | Maintained | UBS | Neutral | Neutral |
Sep 4, 2025 | Maintained | Jefferies | Hold | Hold |
| +9.63% |
| Oct 24, 2025 | Steve Powers | Deutsche Bank | $26.00 | $20.63 | +26.03% |
No price data available for this timeframe.