NASDAQ
Total Transactions
65
23 buys /42 sells
Shares Acquired
235,208
Transactions: 23•Avg: 10,226.43
Shares Disposed
328,472
Transactions: 42•Avg: 7,820.76
Net Activity
-93,264
Net Selling•Ratio: 54.76%
Q4 2025(Current) | 235,208 | 328,472 | -93,264 | 54.76% |
Q3 2025 | 2,306,686 | 668,719 | +1,637,967 | 79.03% |
Q2 2025 | 6,079,824 | 1,366,098 | +4,713,726 | 54.76% |
Q1 2025 | 2,151,953 | 238,250 | +1,913,703 | 80.00% |
Q4 2024 | 3,517,666 | 5,257,442 | -1,739,776 | 88.89% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 93,264 shares•Acquired/Disposed Ratio: 54.76%
Net Activity | |||||
|---|---|---|---|---|---|
LC Liang Charles | Director, 10 percent owner, officer: president and ceo | 14 | 1,064,134 | 20,725 | +1,043,409 |
LLCS Liu Liang Chiu-Chu Sara | Director, 10 percent owner: | 11 | 1,011,314 | 18,615 | +992,699 |
KG KAO GEORGE | Officer: svp, operations | 24 | 216,345 | 317,357 | -101,012 |
WDE WEIGAND DAVID E | Officer: svp, chief financial officer | 17 | 71,826 | 125,890 | -54,064 |
TS TUAN SHERMAN | Director | 2 | 9,048 | 48,630 | -39,582 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-26 | Director | Sale | 48,630 | $33 | $1,604,790 | 207,156 | |
2025-11-26 | Director, 10 percent owner, officer: president and ceo | Sale | 5,000 | $0 | $0 | 25,672,520 | |
2025-11-26 | Director, 10 percent owner: | Sale | 5,000 | $0 | $0 | 25,672,520 | |
2025-11-24 | Officer: svp, operations | Purchase | 8,154 | $24.52 | $199,936.08 | 191,595 | |
2025-11-24 | Officer: svp, operations | Purchase | 48,750 | $7.66 | $373,571.25 | 183,441 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
TS TUAN SHERMAN | Director | Dec 1, 2025 | |
LC Liang Charles | Director, 10 percent owner, officer: president and ceo | Dec 1, 2025 | |
LLCS Liu Liang Chiu-Chu Sara | Director, 10 percent owner: | Dec 1, 2025 | |
KG KAO GEORGE | Officer: svp, operations | Nov 26, 2025 | |
KG KAO GEORGE | Officer: svp, operations | Nov 26, 2025 |
Net change in shares shown on right
No price data available for this timeframe.