NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 5, 2025 | Derek Archila | Wells Fargo | $106.00 | $63.85 | +66.01% |
| Oct 7, 2025 | Unknown | Goldman Sachs | $125.00 | $58.45 | +113.86% |
| Jul 11, 2025 | Brian Skorney | Robert W. Baird | $121.00 | $81.57 | +48.34% |
| Mar 28, 2025 | Debjit Chattopadhyay | Guggenheim | $81.00 | $70.22 |
Nov 5, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Aug 27, 2025 | Maintained | Guggenheim | Buy | Buy |
Aug 18, 2025 | Maintained | HC Wainwright & Co. | Buy | Buy |
Aug 7, 2025 | Maintained | Guggenheim | Buy | Buy |
Aug 7, 2025 | Maintained | Oppenheimer | Outperform | Outperform |
| +15.35% |
| Mar 27, 2025 | Unknown | Robert W. Baird | $102.00 | $67.39 | +51.36% |
No price data available for this timeframe.