NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 16, 2025 | Unknown | Morgan Stanley | $30.00 | $26.79 | +11.98% |
| Dec 11, 2025 | Unknown | Wells Fargo | $30.00 | $27.36 | +9.65% |
| Dec 10, 2025 | Unknown | Deutsche Bank | $37.00 | $26.07 | +41.93% |
| Dec 9, 2025 | Giuliano Bologna | Compass Point | $23.00 | $30.85 |
Dec 11, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Dec 10, 2025 | Maintained | Keefe, Bruyette & Woods | Market Perform | Market Perform |
Dec 9, 2025 | Downgrade | Compass Point | Buy | Sell |
Dec 9, 2025 | Downgrade | Morgan Stanley | Overweight | Equal Weight |
Dec 5, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
| -25.45% |
| Dec 9, 2025 | Jeffrey Adelson | Morgan Stanley | $31.00 | $30.85 | +0.49% |
No price data available for this timeframe.