NASDAQ
Financial data for SKYW
20.18% YoY
840.43% YoY
928.21% YoY
Annual Income Statement for SKYW
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $4B | $3B | $3B | $3B | $2B |
| Cost of Revenue | $3B | $3B | $3B | $3B | $2B |
| Gross Profit | $789M | $372M | $499M | $194M | -$14M |
| Operating Expenses | $294M | $268M | $318M | -$82M | -$123M |
| Operating Income | $495M | $104M | $181M | $276M | $109M |
| Net Income | $323M | $34M | $73M | $112M | -$9M |
| EPS | $8.02 | $0.78 | $1.44 | $2.22 | $-0.17 |
| EBITDA | $930M | $554M | $614M | $714M | $591M |
No price data available for this timeframe.