NASDAQ
SkyWest, Inc. (SKYW) currently offers a dividend yield of 0.00% as of December 16, 2025. With a payout ratio of 0.0%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Jul 6, 2020.
Current Dividend
N/A
Annual payment per share
Yield
N/A
Annual return from dividends
Payout Ratio
0.0%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
0.0%
Annual increase (2020 - 2020)
Next Dividend Payment
July
QuarterlyEst: Jul 6, 2020
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2020-03-30 | $0.14 | 2020-04-06 | 2020-02-04 | 1.91% | Quarterly |
2019-12-30 | $0.12 | 2020-01-07 | 2019-11-14 | 0.74% | Quarterly |
2019-09-27 | $0.12 | 2019-10-04 | 2019-08-06 | 0.81% | Quarterly |
2019-06-27 | $0.12 | 2019-07-05 | 2019-05-08 | 0.76% | Quarterly |
2019-03-28 | $0.12 | 2019-04-04 | 2019-02-06 | 0.79% | Quarterly |
2018-12-28 | $0.10 | 2019-01-07 | 2018-11-12 | 0.89% | Quarterly |
2018-09-27 | $0.10 | 2018-10-04 | 2018-08-08 | 0.64% | Quarterly |
2018-06-28 | $0.10 | 2018-07-05 | 2018-05-09 | 0.71% | Quarterly |
2018-03-28 | $0.10 | 2018-04-05 | 2018-02-08 | 0.63% | Quarterly |
2017-12-28 | $0.08 | 2018-01-05 | 2017-11-17 | 0.60% | Quarterly |
No price data available for this timeframe.