NASDAQ
This stock is held by 283 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.52% | 1,305,170 | $474,155,162 |
| IJR | N/A | 0.52% | 1,305,170 | $474,155,162 |
| XRSG.L | N/A | 0.27% | 15,791.222 | $427,527,005 |
| R2USN.MX | N/A | 0.26% | 33,331 | $216,949,317 |
| NJM | N/A | 0.26% | 544,136 | $197,679,300 |
| IWM | N/A | 0.26% | 544,136 | $197,679,300 |
| VTS.AX | N/A | 0.01% | 654,187 | $194,751,470 |
| VTSAX | N/A | 0.01% | 654,187 | $194,751,470 |
| VTI | N/A | 0.01% | 654,187 | $194,751,470 |
| VSMPX | N/A | 0.01% | 654,187 | $194,751,470 |
No price data available for this timeframe.