NASDAQ
Financial data for SIGI
14.87% YoY
43.32% YoY
44.63% YoY
Annual Income Statement for SIGI
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $5B | $4B | $4B | $3B | $3B |
| Cost of Revenue | $5B | $4B | $3B | $3B | $3B |
| Gross Profit | $321M | $518M | $340M | $563M | $359M |
| Operating Expenses | $63M | $60M | $60M | $57M | $56M |
| Operating Income | $258M | $458M | $280M | $505M | $303M |
| Net Income | $207M | $365M | $225M | $404M | $246M |
| EPS | $3.25 | $5.87 | $3.57 | $6.55 | $4.11 |
| EBITDA | $322M | $517M | $351M | $590M | $393M |
No price data available for this timeframe.