NASDAQ
Financial data for SIG
6.52% YoY
92.45% YoY
104.49% YoY
Annual Income Statement for SIG
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $7B | $7B | $8B | $8B | $5B |
| Cost of Revenue | $4B | $4B | $5B | $5B | $3B |
| Gross Profit | $3B | $3B | $3B | $3B | $2B |
| Operating Expenses | $3B | $2B | $2B | $2B | $2B |
| Operating Income | $111M | $622M | $605M | $903M | $148M |
| Net Income | $61M | $810M | $377M | $770M | -$15M |
| EPS | $-0.81 | $18.05 | $7.34 | $14.01 | $-0.29 |
| EBITDA | $651M | $790M | $629M | $1B | $118M |
No price data available for this timeframe.