NASDAQ
Financial data for SHOP
25.78% YoY
1429.55% YoY
1460.00% YoY
Annual Income Statement for SHOP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $9B | $7B | $6B | $5B | $3B |
| Cost of Revenue | $4B | $4B | $3B | $2B | $1B |
| Gross Profit | $4B | $4B | $3B | $2B | $2B |
| Operating Expenses | $3B | $5B | $4B | $2B | $1B |
| Operating Income | $1B | -$1B | -$822M | $269M | $90M |
| Net Income | $2B | $132M | -$3B | $3B | $320M |
| EPS | $1.56 | $0.10 | $-2.73 | $2.32 | $0.27 |
| EBITDA | $1B | $144M | -$594M | $3B | $319M |
No price data available for this timeframe.