NASDAQ
Financial data for SHOO
15.21% YoY
1.26% YoY
1.71% YoY
Annual Income Statement for SHOO
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $1B |
| Cost of Revenue | $1B | $1B | $1B | $1B | $737M |
| Gross Profit | $937M | $832M | $874M | $767M | $465M |
| Operating Expenses | $712M | $619M | $592M | $524M | $496M |
| Operating Income | $225M | $213M | $282M | $244M | -$32M |
| Net Income | $169M | $172M | $216M | $191M | -$18M |
| EPS | $2.38 | $2.34 | $2.84 | $2.43 | $-0.23 |
| EBITDA | $258M | $235M | $308M | $263M | $67M |
No price data available for this timeframe.