NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 30, 2025 | Unknown | RBC Capital | $140.00 | $77.60 | +80.41% |
| Oct 30, 2025 | William Kirk | Roth Capital | $91.00 | $78.73 | +15.58% |
| Oct 30, 2025 | Leah Jordan | Goldman Sachs | $152.00 | $78.11 | +94.60% |
| Oct 30, 2025 | Unknown | Barclays | $122.00 | $104.55 |
Oct 30, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Oct 30, 2025 | Maintained | UBS | Neutral | Neutral |
Oct 30, 2025 | Maintained | Goldman Sachs | Buy | Buy |
Oct 30, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Oct 30, 2025 | Maintained | Barclays | Overweight | Overweight |
| +16.69% |
| Oct 30, 2025 | Mark Carden | UBS | $108.00 | $104.55 | +3.30% |
No price data available for this timeframe.