NASDAQ
This stock is held by 139 ETFs. Showing top 25 ETFs by weight.
| XSGI.L | N/A | 6.18% | 1,213,638 | $2,046,571,777 |
| 500G.L | N/A | 0.06% | 193,873 | $326,376,257 |
| XGID.L | N/A | 6.18% | 1,213,638 | $27,367,537 |
| DX2E.DE | N/A | 6.18% | 1,213,638 | $23,304,552 |
| FXG | N/A | 0.00% | 0 | $10,517,184 |
| FPX | N/A | 0.00% | 291,863 | $6,778,781 |
| SMMD*.MX | N/A | 0.02% | 14,865 | $6,039,616 |
| 500USD.SW | N/A | 0.06% | 193,873 | $4,363,564 |
| 500U.PA | N/A | 0.06% | 193,873 | $4,363,564 |
| 500U.L | N/A | 0.06% | 193,873 | $4,363,564 |
No price data available for this timeframe.