NASDAQ
Total Transactions
17
7 buys /10 sells
Shares Acquired
106,000
Transactions: 7•Avg: 15,142.86
Shares Disposed
163,770
Transactions: 10•Avg: 16,377
Net Activity
-57,770
Net Selling•Ratio: 70%
Q4 2025(Current) | 106,000 | 163,770 | -57,770 | 70.00% |
Q3 2025 | 76,652 | 118,935 | -42,283 | 66.67% |
Q2 2025 | 94,000 | 304,126 | -210,126 | 40.00% |
Q1 2025 | 5,000 | 173,886 | -168,886 | 18.18% |
Q4 2024 | 520,650 | 545,657 | -25,007 | 96.55% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 57,770 shares•Acquired/Disposed Ratio: 70%
Net Activity | |||||
|---|---|---|---|---|---|
WAPJ WEST ALFRED P JR | Director, officer: executive chairman | 23 | 72,600 | 521,304 | -448,704 |
HR Hicke Ryan | Director, officer: chief executive officer | 10 | 234,000 | 89,849 | +144,151 |
MP McCabe Philip | Officer: see remarks | 7 | 79,000 | 24,000 | +55,000 |
PM Peterson Michael | Officer: executive vice president | 19 | 130,500 | 175,000 | -44,500 |
DW DORAN WILLIAM | Director | 4 | 12,175 | 52,500 | -40,325 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-04 | Officer: see remarks | Purchase | 12,000 | $53.34 | $640,080 | 74,544.45 | |
2025-12-04 | Officer: see remarks | Sale | 12,000 | $81.11 | $973,320 | 62,544.45 | |
2025-12-04 | Officer: see remarks | Sale | 12,000 | $53.34 | $640,080 | - | |
2025-12-03 | Director, officer: executive chairman | Purchase | 30,000 | $53.34 | $1,600,200 | 6,967,582 | |
2025-12-03 | Director, officer: executive chairman | Sale | 24,770 | $80.87 | $2,003,149.9 | 6,942,812 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MP McCabe Philip | Officer: see remarks | Dec 8, 2025 | |
MP McCabe Philip | Officer: see remarks | Dec 8, 2025 | |
MP McCabe Philip | Officer: see remarks | Dec 8, 2025 | |
WAPJ WEST ALFRED P JR | Director, officer: executive chairman | Dec 5, 2025 | |
WAPJ WEST ALFRED P JR | Director, officer: executive chairman | Dec 5, 2025 |
Net change in shares shown on right
No price data available for this timeframe.