NASDAQ
Financial data for SEIC
10.70% YoY
25.73% YoY
28.08% YoY
Annual Income Statement for SEIC
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $2B |
| Cost of Revenue | $997M | $936M | $946M | $830M | $738M |
| Gross Profit | $1B | $984M | $1B | $1B | $946M |
| Operating Expenses | $577M | $560M | $570M | $535M | $500M |
| Operating Income | $552M | $425M | $476M | $553M | $446M |
| Net Income | $581M | $462M | $475M | $547M | $447M |
| EPS | $4.47 | $3.49 | $3.49 | $3.87 | $3.05 |
| EBITDA | $823M | $669M | $561M | $647M | $530M |
No price data available for this timeframe.