NASDAQ
Financial data for SDGR
4.21% YoY
559.54% YoY
550.88% YoY
Annual Income Statement for SDGR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $208M | $217M | $181M | $138M | $108M |
| Cost of Revenue | $75M | $76M | $80M | $72M | $45M |
| Gross Profit | $132M | $141M | $101M | $66M | $63M |
| Operating Expenses | $341M | $318M | $248M | $177M | $124M |
| Operating Income | -$209M | -$177M | -$147M | -$111M | -$61M |
| Net Income | -$187M | $41M | -$149M | -$100M | -$24M |
| EPS | $-2.57 | $0.57 | $-2.10 | $-1.43 | $-0.44 |
| EBITDA | -$203M | -$172M | -$142M | -$109M | -$57M |
No price data available for this timeframe.