NASDAQ
Financial data for SCHW
1.87% YoY
17.27% YoY
17.65% YoY
Annual Income Statement for SCHW
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $26B | $26B | $22B | $19B | $12B |
| Cost of Revenue | $6B | $7B | $2B | $476M | $418M |
| Gross Profit | $20B | $19B | $21B | $19B | $12B |
| Operating Expenses | $12B | $12B | $11B | $11B | $7B |
| Operating Income | $8B | $6B | $9B | $8B | $4B |
| Net Income | $6B | $5B | $7B | $6B | $3B |
| EPS | $3.00 | $2.55 | $3.52 | $2.84 | $2.13 |
| EBITDA | $9B | $8B | $11B | $9B | $5B |
No price data available for this timeframe.