NASDAQ
Schwab U.S. Dividend Equity ETF (SCHD) currently offers a dividend yield of 2.77% as of December 15, 2025. The company distributed $0.77 per share in dividends over the past 12 months, representing a 14.30% decrease compared to the previous year. Investors can expect the next quarterly dividend payment around Mar 15, 2026.
Current Dividend
$0.77
Annual payment per share
Yield
2.77%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
-14.3%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 15, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-10 | $0.28 | 2025-12-15 | N/A | 0.00% | Quarterly |
2025-09-24 | $0.26 | 2025-09-29 | 2025-02-18 | 3.81% | Quarterly |
2025-06-25 | $0.26 | 2025-06-30 | N/A | 3.91% | Quarterly |
2025-03-26 | $0.25 | 2025-03-31 | 2025-02-18 | 3.74% | Quarterly |
2024-12-11 | $0.26 | 2024-12-16 | 2024-02-19 | 3.52% | Quarterly |
2024-09-25 | $0.75 | 2024-09-30 | N/A | 3.52% | Quarterly |
2024-06-26 | $0.82 | 2024-07-01 | 2024-02-19 | 3.66% | Quarterly |
2024-03-20 | $0.61 | 2024-03-25 | 2024-02-19 | 3.37% | Quarterly |
2023-12-06 | $0.74 | 2023-12-11 | 2023-03-10 | 3.69% | Quarterly |
2023-09-20 | $0.66 | 2023-09-25 | 2023-03-10 | 3.61% | Quarterly |
No price data available for this timeframe.