NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 30, 2025 | Unknown | RBC Capital | $100.00 | $85.20 | +17.37% |
| Oct 30, 2025 | Danilo Gargiulo | Bernstein | $100.00 | $84.17 | +18.81% |
| Oct 27, 2025 | Nick Setyan | Mizuho Securities | $84.00 | $87.22 | -3.69% |
| Oct 22, 2025 | Unknown | Barclays | $95.00 | $85.90 |
Dec 1, 2025 | Maintained | TD Cowen | Hold | Hold |
Nov 4, 2025 | Maintained | BTIG | Buy | Buy |
Oct 30, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Oct 30, 2025 | Maintained | BTIG | Buy | Buy |
Oct 30, 2025 | Maintained | TD Cowen | Hold | Hold |
| +10.59% |
| Oct 21, 2025 | Dennis Geiger | UBS | $94.00 | $84.53 | +11.20% |