NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 1, 2025 | Unknown | Barclays | $212.00 | $194.27 | +9.13% |
| Nov 4, 2025 | Gregory Williams | Williams Trading | $237.00 | $197.66 | +19.91% |
| Nov 4, 2025 | Ari Klein | BMO Capital | $210.00 | $193.52 | +8.52% |
| Oct 20, 2025 | Unknown | Wells Fargo | $215.00 | $196.26 |
Dec 1, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 17, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 10, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Nov 4, 2025 | Maintained | BMO Capital | Market Perform | Market Perform |
Nov 4, 2025 | Maintained | TD Cowen | Buy | Buy |
| +9.55% |
| Oct 14, 2025 | Unknown | UBS | $275.00 | $191.37 | +43.70% |
No price data available for this timeframe.