NASDAQ
Total Transactions
3
0 buys /3 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
5,787
Transactions: 3•Avg: 1,929
Net Activity
-5,787
Net Selling•Ratio: 0%
Q2 2025(Current) | 0 | 5,787 | -5,787 | 0.00% |
Q1 2025 | 17,472 | 67,307 | -49,835 | 70.00% |
Q4 2024 | 314,600 | 197,765 | +116,835 | 50.00% |
Q3 2024 | 207,181 | 272,409 | -65,228 | 35.71% |
Q2 2024 | 7,181 | 22,847 | -15,666 | 16.67% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q2 2025
Acquired vs Disposed Shares
Net Distribution: 5,787 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
SJ SOLA JURE | Officer: chairman & ceo | 18 | 680,000 | 520,415 | +159,585 |
FJP Faust Jonathan P | Officer: evp & cfo | 3 | 106,000 | 10,850 | +95,150 |
DEA DELANEY EUGENE A | Director | 8 | 10,201 | 49,841 | -39,640 |
LJGJ Licata Joseph G Jr | Director | 5 | 5,516 | 38,387 | -32,871 |
RMM ROSATI MARIO M | Director | 8 | 18,799 | 42,949 | -24,150 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-06 | Officer: chairman & ceo | Sale | 1,200 | $0 | $0 | 212,870 | |
2025-08-29 | Director | Sale | 755 | $119.04 | $89,875.2 | 8,827 | |
2025-05-29 | Director | Sale | 787 | $84.83 | $66,761.21 | 9,582 | |
2025-05-08 | Officer: see remarks | Sale | 3,196 | $80.71 | $257,949.16 | 21,000 | |
2025-04-15 | Officer: see remarks | Sale | 1,804 | $76.55 | $138,096.2 | 24,196 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SJ SOLA JURE | Officer: chairman & ceo | Nov 10, 2025 | |
JSA Johnson Susan A | Director | Sep 2, 2025 | |
JSA Johnson Susan A | Director | May 30, 2025 | |
VV Venkatesh Vishnu | Officer: see remarks | May 9, 2025 | |
VV Venkatesh Vishnu | Officer: see remarks | Apr 17, 2025 |
Net change in shares shown on right
No price data available for this timeframe.