NASDAQ
Financial data for RZB
19.07% YoY
20.51% YoY
18.90% YoY
Annual Income Statement for RZB
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $22B | $19B | $16B | $17B | $15B |
| Cost of Revenue | $0 | $0 | $1B | $936M | $816M |
| Gross Profit | $22B | $19B | $15B | $16B | $14B |
| Operating Expenses | $60M | $46M | $2B | $2B | $2B |
| Operating Income | $22B | $19B | $909M | $2B | $740M |
| Net Income | $717M | $902M | $517M | $617M | $415M |
| EPS | $10.90 | $13.44 | $7.73 | $9.10 | $6.35 |
| EBITDA | $0 | $0 | $947M | $866M | $785M |
No price data available for this timeframe.