NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| RSSL | GLOBAL X RUSSELL 2000 ETF | 91.47% | 13,722,849 | $1,337,976,405 |
RUT US 12/19/25 C2330 | 6.65% | -5,327 | $-97,297,655 | |
CASH | 1.00% | 14,662,425.44 | $14,662,425 | |
OTHER PAYABLE & RECEIVABLES | 0.88% | -12,832,116.26 | $-12,832,116 | |
INHIBRX INC - CVR | 0.00% | 15,798 | $10,269 | |
NOVARTIS AG - CVR | 0.00% | 26,043 | $10,157 | |
CANADIAN DOLLAR | 0.00% | 7,088.2 | $5,085 | |
PULSE BIOSCIENCES INC WT | 0.00% | 1,148 | $1,544 | |
| 2200963D | OMNIAB INC - 12.5 EARNOUT | 0.00% | 2,421 | $0 |
| 2200964D | OMNIAB INC - 15.00 EARNOU | 0.00% | 2,421 | $0 |
| 2324462D | CARTESIAN THERA -CVR | 0.00% | 1 | $0 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/1/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/1/2025
No price data available for this timeframe.