NASDAQ
This stock is held by 313 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.23% | 3,657,694 | $207,903,345 |
| IJR | N/A | 0.23% | 3,657,694 | $207,903,345 |
| XRSG.L | N/A | 0.12% | 46,070.791 | $193,965,876 |
| R2USN.MX | N/A | 0.12% | 94,648 | $95,799,054 |
| VEXRX | N/A | 0.44% | 1,703,399 | $91,080,745 |
| VEXPX | N/A | 0.44% | 1,703,399 | $91,080,745 |
| VTSAX | N/A | 0.00% | 1,731,520 | $90,142,931 |
| VTI | N/A | 0.00% | 1,731,520 | $90,142,931 |
| VSMPX | N/A | 0.00% | 1,731,520 | $90,142,931 |
| VITSX | N/A | 0.00% | 1,731,520 | $90,142,931 |
No price data available for this timeframe.