NASDAQ
Financial data for RUN
9.83% YoY
77.39% YoY
72.87% YoY
Annual Income Statement for RUN
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $922M |
| Cost of Revenue | $2B | $2B | $2B | $1B | $744M |
| Gross Profit | $329M | $163M | $299M | $244M | $179M |
| Operating Expenses | $4B | $2B | $961M | $911M | $644M |
| Operating Income | -$4B | -$2B | -$662M | -$666M | -$465M |
| Net Income | -$3B | -$2B | $173M | -$79M | -$173M |
| EPS | $-12.81 | $-7.41 | $-4.02 | $-4.78 | $-4.49 |
| EBITDA | -$3B | -$2B | $50M | -$255M | -$214M |
No price data available for this timeframe.