NASDAQ
RTX Corporation (RTX) currently offers a dividend yield of 1.47% as of December 16, 2025. The company distributed $2.67 per share in dividends over the past 12 months, representing a 7.4%% increase compared to the previous year. With a payout ratio of 52.5%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 11, 2026. With 32 consecutive years of dividend increases, RTX Corporation has earned the distinguished title of Dividend Aristocrat, demonstrating exceptional long-term commitment to shareholders.
Current Dividend
$2.67
Annual payment per share
Yield
1.47%
Annual return from dividends
Payout Ratio
52.5%
BalancedBalanced between dividends and growth
5-Year Growth
7.4%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 11, 2026
Dividend Status: Dividend Aristocrat
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 5/12/2025 | Update | Raytheon Technologies Corporation (RTX) increased dividend payment by 7.94% from $0.63 to $0.68 |
| 7/5/2025 | Update | Raytheon Technologies Corporation (RTX) updated: dividend yield, 5-year average yield changed |
2025-11-21 | $0.68 | 2025-12-11 | 2025-10-30 | 1.57% | Quarterly |
2025-08-15 | $0.68 | 2025-09-04 | 2025-06-27 | 1.70% | Quarterly |
2025-05-23 | $0.68 | 2025-06-12 | 2025-05-01 | 1.94% | Quarterly |
2025-02-21 | $0.63 | 2025-03-20 | 2025-01-31 | 2.04% | Quarterly |
2024-11-15 | $0.63 | 2024-12-12 | 2024-10-09 | 2.09% | Quarterly |
2024-08-16 | $0.63 | 2024-09-05 | 2024-06-03 | 2.07% | Quarterly |
2024-05-16 | $0.63 | 2024-06-13 | 2024-05-02 | 2.30% | Quarterly |
2024-02-22 | $0.59 | 2024-03-21 | 2024-02-02 | 2.64% | Quarterly |
2023-11-16 | $0.59 | 2023-12-14 | 2023-10-11 | 2.89% | Quarterly |
2023-08-17 | $0.59 | 2023-09-07 | 2023-06-05 | 2.68% | Quarterly |
No price data available for this timeframe.