NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Unknown | Leerink Partners | $45.00 | $38.22 | +17.74% |
| Sep 30, 2025 | Unknown | Goldman Sachs | $42.00 | $35.25 | +19.15% |
| Jul 10, 2025 | Terence Flynn | Morgan Stanley | $54.00 | $36.14 | +49.41% |
| Sep 4, 2024 | Chris Shibutani | Goldman Sachs | $51.00 | $29.16 |
Dec 11, 2025 | Maintained | TD Cowen | Buy | Buy |
Oct 10, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Jul 22, 2025 | Maintained | Citigroup | Buy | Buy |
Jul 10, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Oct 25, 2024 | Maintained | Citigroup | Buy | Buy |
| +74.93% |
| Jul 11, 2024 | Terence Flynn | Morgan Stanley | $51.00 | $25.73 | +98.21% |
No price data available for this timeframe.