NASDAQ
Financial data for ROST
3.69% YoY
11.53% YoY
13.77% YoY
Annual Income Statement for ROST
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $21B | $20B | $19B | $19B | $13B |
| Cost of Revenue | $15B | $15B | $14B | $14B | $10B |
| Gross Profit | $6B | $6B | $5B | $5B | $3B |
| Operating Expenses | $3B | $3B | $3B | $3B | $2B |
| Operating Income | $3B | $2B | $2B | $2B | $430M |
| Net Income | $2B | $2B | $2B | $2B | $85M |
| EPS | $6.36 | $5.59 | $4.40 | $4.90 | $0.24 |
| EBITDA | $3B | $3B | $2B | $3B | $559M |
No price data available for this timeframe.