NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Feb 22, 2024 | Josh Siegler | Cantor Fitzgerald | $13.00 | $13.29 | -2.18% |
| Aug 15, 2022 | Unknown | Morgan Stanley | $37.26 | $17.28 | +115.62% |
| Aug 18, 2021 | Joshua Shanker | Bank of America Securities | $5.00 | $104.94 | -95.24% |
| Aug 13, 2021 | Phil Stefano | Deutsche Bank | $7.00 | $94.14 |
Nov 6, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Oct 8, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Aug 18, 2025 | Maintained | UBS | Neutral | Neutral |
Aug 11, 2025 | Maintained | Jefferies | Buy | Buy |
Aug 8, 2025 | Maintained | Keefe, Bruyette & Woods | Outperform | Outperform |
| -92.56% |
| Aug 12, 2021 | Josh Siegler | Cantor Fitzgerald | $8.00 | $99.72 | -91.98% |
No price data available for this timeframe.