NASDAQ
Financial data for ROCK
5.01% YoY
24.25% YoY
24.65% YoY
Annual Income Statement for ROCK
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $948M | $1B | $1B | $1B | $775M |
| Gross Profit | $360M | $362M | $319M | $290M | $258M |
| Operating Expenses | $217M | $211M | $189M | $193M | $151M |
| Operating Income | $143M | $151M | $130M | $97M | $107M |
| Net Income | $137M | $111M | $82M | $76M | $65M |
| EPS | $4.50 | $3.61 | $2.57 | $2.30 | $1.98 |
| EBITDA | $182M | $179M | $142M | $133M | $134M |
No price data available for this timeframe.