NASDAQ
Financial data for ROAD
54.20% YoY
47.63% YoY
39.10% YoY
Annual Income Statement for ROAD
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $3B | $2B | $2B | $1B | $911M |
| Cost of Revenue | $2B | $2B | $1B | $1B | $794M |
| Gross Profit | $439M | $258M | $199M | $137M | $117M |
| Operating Expenses | $199M | $150M | $127M | $107M | $86M |
| Operating Income | $240M | $109M | $72M | $30M | $31M |
| Net Income | $102M | $69M | $49M | $21M | $20M |
| EPS | $1.85 | $1.33 | $0.95 | $0.41 | $0.39 |
| EBITDA | $373M | $215M | $170M | $103M | $81M |
No price data available for this timeframe.