NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 28, 2025 | Unknown | Evercore ISI | $126.00 | $105.55 | +19.37% |
| Oct 28, 2025 | Aaron Rakers | Wells Fargo | $115.00 | $104.16 | +10.41% |
| Oct 6, 2025 | Unknown | Susquehanna | $100.00 | $99.99 | +0.01% |
| Sep 15, 2025 | Tristan Gerra | Robert W. Baird | $120.00 | $86.03 |
Apr 29, 2025 | Maintained | Rosenblatt | Buy | Buy |
Feb 4, 2025 | Maintained | Rosenblatt | Buy | Buy |
Feb 4, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Feb 4, 2025 | Maintained | Susquehanna | Positive | Positive |
Oct 29, 2024 | Maintained | Rosenblatt | Buy | Buy |
| +39.49% |
| Feb 4, 2025 | Mehdi Hosseini | Susquehanna | $70.00 | $64.44 | +8.63% |
No price data available for this timeframe.