NASDAQ
Financial data for RKLB
78.34% YoY
4.16% YoY
0.00% YoY
Annual Income Statement for RKLB
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $436M | $245M | $211M | $62M | $35M |
| Cost of Revenue | $320M | $193M | $192M | $64M | $47M |
| Gross Profit | $116M | $51M | $19M | -$2M | -$12M |
| Operating Expenses | $306M | $229M | $154M | $100M | $43M |
| Operating Income | -$190M | -$178M | -$135M | -$102M | -$55M |
| Net Income | -$190M | -$183M | -$136M | -$117M | -$55M |
| EPS | $-0.38 | $-0.38 | $-0.29 | $-0.26 | $-0.12 |
| EBITDA | -$152M | -$145M | -$95M | -$91M | -$46M |
No price data available for this timeframe.