NASDAQ
Financial data for RIOT
34.20% YoY
321.14% YoY
242.86% YoY
Annual Income Statement for RIOT
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $377M | $281M | $259M | $213M | $12M |
| Cost of Revenue | $263M | $254M | $194M | $82M | $6M |
| Gross Profit | $114M | $26M | $65M | $131M | $6M |
| Operating Expenses | -$40M | $89M | $578M | $161M | $21M |
| Operating Income | $154M | -$63M | -$513M | -$30M | -$16M |
| Net Income | $109M | -$49M | -$510M | -$15M | -$14M |
| EPS | $0.40 | $-0.28 | $-3.65 | $-0.08 | $-0.30 |
| EBITDA | $324M | -$3M | -$412M | $11M | -$4M |
No price data available for this timeframe.