NASDAQ
Financial data for RGLD
19.11% YoY
38.67% YoY
38.63% YoY
Annual Income Statement for RGLD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $713M | $598M | $596M | $645M | $616M |
| Cost of Revenue | $98M | $91M | $95M | $98M | $283M |
| Gross Profit | $615M | $508M | $502M | $547M | $333M |
| Operating Expenses | $185M | $205M | $218M | $218M | -$5M |
| Operating Income | $430M | $303M | $284M | $328M | $338M |
| Net Income | $332M | $239M | $239M | $274M | $303M |
| EPS | $5.06 | $3.65 | $3.64 | $4.16 | $4.61 |
| EBITDA | $574M | $468M | $467M | $517M | $530M |
No price data available for this timeframe.