NASDAQ
Financial data for RGEN
0.33% YoY
171.68% YoY
171.88% YoY
Annual Income Statement for RGEN
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $634M | $632M | $802M | $671M | $366M |
| Cost of Revenue | $360M | $354M | $346M | $279M | $172M |
| Gross Profit | $275M | $278M | $456M | $391M | $194M |
| Operating Expenses | $310M | $231M | $231M | $224M | $113M |
| Operating Income | -$35M | $48M | $225M | $167M | $81M |
| Net Income | -$26M | $36M | $186M | $128M | $60M |
| EPS | $-0.46 | $0.64 | $3.35 | $2.33 | $1.14 |
| EBITDA | $80M | $145M | $277M | $203M | $98M |
No price data available for this timeframe.