NASDAQ
No price data available for this timeframe.
Total Transactions
6
5 buys /1 sells
Shares Acquired
6,871.46
Transactions: 5•Avg: 1,374.29
Shares Disposed
15,000
Transactions: 1•Avg: 15,000
Net Activity
-8,128.54
Net Buying•Ratio: 500%
Q4 2025(Current) | 6,871.46 | 15,000 | -8,128.54 | 500.00% |
Q3 2025 | 31,212.98 | 66,052.9 | -34,839.92 | 114.29% |
Q2 2025 | 778,206.24 | 374,508.1 | +403,698.14 | 151.35% |
Q1 2025 | 148,556.52 | 101,930.26 | +46,626.26 | 350.00% |
Q4 2024 | 7,862.49 | 6,319 | +1,543.49 | 233.33% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 8,128.54 shares•Acquired/Disposed Ratio: 500%
Net Activity | |||||
|---|---|---|---|---|---|
TJMJ Turner John M JR | Director, officer: chairman, president and ceo | 10 | 289,357.84 | 187,697.68 | +101,660.16 |
TDJJ Turner David J Jr | Officer: cfo | 8 | 81,470.61 | 48,197.22 | +33,273.39 |
ZRK Zusi Russell K | Officer: sevp & cro | 1 | 22,946 | 0 | +22,946 |
PTA Plimpton Tara A | Officer: sevp & chief legal officer | 9 | 49,645.54 | 30,793.08 | +18,852.46 |
RWD Ritter William D. | Officer: sevp | 8 | 35,649.07 | 19,281.14 | +16,367.93 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Director, officer: chairman, president and ceo | Sale | 15,000 | $0 | $0 | 916,606 | |
2025-10-15 | Director | Purchase | 1,263.14 | $0 | $0 | 51,179.89 | |
2025-10-15 | Director | Purchase | 1,263.14 | $0 | $0 | 268,503.82 | |
2025-10-15 | Director | Purchase | 1,869.44 | $0 | $0 | 164,502.72 | |
2025-10-15 | Director | Purchase | 1,212.61 | $0 | $0 | 19,069.05 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
TJMJ Turner John M JR | Director, officer: chairman, president and ceo | Dec 12, 2025 | |
VT VINES TIMOTHY | Director | Oct 17, 2025 | |
SLJI STYSLINGER LEE J III | Director | Oct 17, 2025 | |
MRA MARSHALL RUTH ANN | Director | Oct 17, 2025 | |
HJT Hill J Thomas | Director | Oct 17, 2025 |
Net change in shares shown on right