NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Sep 9, 2025 | Darrin Peller | Wolfe Research | $25.00 | $19.93 | +25.44% |
| Oct 31, 2024 | Rufus Hone | BMO Capital | $25.00 | $17.98 | +39.04% |
| Jun 17, 2024 | Rufus Hone | BMO Capital | $23.00 | $12.17 | +88.99% |
| May 23, 2024 | Rufus Hone | BMO Capital | $24.00 | $13.67 |
Nov 6, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Oct 13, 2025 | Maintained | Goldman Sachs | Buy | Buy |
Sep 15, 2025 | Maintained | JMP Securities | Market Outperform | Market Outperform |
Sep 9, 2025 | Upgrade | Wolfe Research | Peer Perform | Outperform |
Aug 7, 2025 | Maintained | Keybanc | Overweight | Overweight |
| +75.57% |
| Feb 22, 2024 | Rufus Hone | BMO Capital | $28.00 | $20.87 | +34.16% |
No price data available for this timeframe.