NASDAQ
Total Transactions
4
3 buys /1 sells
Shares Acquired
1,245
Transactions: 3•Avg: 415
Shares Disposed
15,000
Transactions: 1•Avg: 15,000
Net Activity
-13,755
Net Buying•Ratio: 300%
Q4 2025(Current) | 1,245 | 15,000 | -13,755 | 300.00% |
Q3 2025 | 2,670 | 1,421 | +1,249 | 250.00% |
Q2 2025 | 39,174 | 21,933 | +17,241 | 188.24% |
Q1 2025 | 178,759 | 305,829 | -127,070 | 68.00% |
Q4 2024 | 1,301 | 5,200 | -3,899 | 300.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 13,755 shares•Acquired/Disposed Ratio: 300%
Net Activity | |||||
|---|---|---|---|---|---|
SMEJ STEIN MARTIN E JR | Director, officer: executive chairman | 8 | 20,272 | 115,405 | -95,133 |
PL PALMER LISA | Director, officer: president and ceo | 6 | 65,301 | 120,680 | -55,379 |
MMJ MAS MICHAEL J | Officer: evp and cfo | 6 | 25,496 | 47,974 | -22,478 |
KK Klein Karin | Director | 9 | 7,799 | 0 | +7,799 |
HMR HERMAN MICHAEL R | Officer: senior vp and general counsel | 5 | 12,944 | 7,795 | +5,149 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-10 | Director, officer: executive chairman | Sale | 15,000 | $70.02 | $1,050,300 | 272,958 | |
2025-11-06 | Director | Purchase | 473 | $0 | $0 | 111,870 | |
2025-11-06 | Director | Purchase | 351 | $0 | $0 | 53,243 | |
2025-11-06 | Director | Purchase | 421 | $0 | $0 | 22,770 | |
2025-08-08 | Director | Purchase | 479 | $0 | $0 | 111,397 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SMEJ STEIN MARTIN E JR | Director, officer: executive chairman | Nov 12, 2025 | |
BCR BLANKENSHIP C RONALD | Director | Nov 7, 2025 | |
LP LINNEMAN PETER | Director | Nov 7, 2025 | |
KK Klein Karin | Director | Nov 7, 2025 | |
BCR BLANKENSHIP C RONALD | Director | Aug 8, 2025 |
Net change in shares shown on right
No price data available for this timeframe.