NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 4RUT 261218C00246200 | RUT 12/18/2026 246.2 C | 45.48% | 348 | $79,501,261 |
| 4RUT 251219C00241920 | RUT 12/19/2025 241.92 C | 30.25% | 229 | $52,868,889 |
| 4RUT 260918C00225170 | RUT 09/18/2026 225.17 C | 7.40% | 56 | $12,934,603 |
| WEEK | Roundhill Weekly T-Bill ETF | 6.79% | 118,679 | $11,873,241 |
| 4RUT 260320C00188510 | RUT 03/20/2026 188.51 C | 6.47% | 48 | $11,315,307 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 3.03% | 5,293,419.76 | $5,293,420 |
Cash & Other | 0.57% | -998,580 | $-998,580 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.