NASDAQ
Financial data for RDFN
6.79% YoY
26.74% YoY
17.24% YoY
Annual Income Statement for RDFN
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $977M | $2B | $2B | $886M |
| Cost of Revenue | $679M | $647M | $2B | $2B | $654M |
| Gross Profit | $364M | $330M | $286M | $404M | $232M |
| Operating Expenses | $519M | $540M | $609M | $514M | $231M |
| Operating Income | -$155M | -$210M | -$323M | -$110M | $792K |
| Net Income | -$165M | -$130M | -$321M | -$110M | -$36M |
| EPS | $-1.36 | $-1.16 | $-2.98 | $-1.05 | $-0.37 |
| EBITDA | -$107M | -$53M | -$176M | -$43M | $22M |
No price data available for this timeframe.