NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| NVDA | NVIDIA CORP | 8.69% | 67,942 | $12,025,734 |
| AAPL | APPLE INC | 8.36% | 41,493 | $11,570,323 |
| MSFT | MICROSOFT CORP | 7.39% | 20,785 | $10,226,428 |
| AVGO | BROADCOM INC | 6.33% | 21,752 | $8,765,186 |
| AMZN | AMAZON.COM INC | 5.02% | 29,822 | $6,955,087 |
| GOOGL | ALPHABET INC-CL A | 3.76% | 16,266 | $5,208,048 |
| GOOG | ALPHABET INC-CL C | 3.51% | 15,187 | $4,861,662 |
| TSLA | TESLA INC | 3.17% | 10,193 | $4,384,723 |
NDX US 12/19/25 C23950 | 2.96% | -25 | $-4,094,250 | |
| META | META PLATFORMS INC | 2.84% | 6,065 | $3,929,817 |
| NFLX | NETFLIX INC | 2.27% | 29,237 | $3,145,316 |
| COST | COSTCO WHOLESALE CORP | 2.01% | 3,051 | $2,787,363 |
| PLTR | PALANTIR TECHN-A | 1.91% | 15,652 | $2,636,579 |
| AMD | ADVANCED MICRO DEVICES | 1.75% | 11,168 | $2,429,375 |
| CSCO | CISCO SYSTEMS INC | 1.51% | 27,255 | $2,097,000 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/1/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/1/2025
No price data available for this timeframe.